<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Quarterly Review &#187; Archived</title>
	<atom:link href="http://www.atlasholdingsreports.com/index.php/tag/archived/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlasholdingsreports.com</link>
	<description>Investing as operators</description>
	<lastBuildDate>Fri, 11 Nov 2011 14:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGI Media – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/agi-media-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/agi-media-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:07:39 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[AGI Media]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1362</guid>
		<description><![CDATA[Tony Garnish, Chief Executive, AGI Europe
Mark Caines, Chief Executive, AGI North America
AGI Media (“AGI” or the “Company”) is a leading global creative services and packaging provider to the filmed entertainment, video game, music, technology, telecom and personal care industries. The Company operates through a network of seven print facilities, five plastics facilities and six Creative [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/agi-media-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewell Resources LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/bridgewell-resources-llc-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/bridgewell-resources-llc-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:05:29 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Bridgewell Resources LLC]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1364</guid>
		<description><![CDATA[Jim Toya, Chairman
Kyle Burdick, President
Bridgewell Resources LLC (“Bridgewell” or the “Company”) supplies a variety of construction products, utility supplies, wood products, food ingredients and crop inputs, together with logistics services, to suppliers and customers globally. Bridgewell commenced operations in March 2010.
As we have previously communicated, upon acquisition we set out to address the challenges facing [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/bridgewell-resources-llc-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Renewable Energy LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/detroit-renewable-energy-llc-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/detroit-renewable-energy-llc-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:03:44 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Detroit Renewable Energy LLC]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1366</guid>
		<description><![CDATA[Steven White, Chairman
Detroit Renewable Energy LLC (“DRE”) is committed to providing the City of Detroit and surrounding municipalities with safe, reliable and cost-effective solutions for clean energy and waste disposal. DRE owns a group of assets critical to the supply and distribution of renewable energy: (i) Detroit Thermal, LLC (“Detroit Thermal”), a district energy business [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/detroit-renewable-energy-llc-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finch Paper LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/finch-paper-llc-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/finch-paper-llc-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:01:21 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Finch Paper LLC]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1368</guid>
		<description><![CDATA[Joseph F. Raccuia, President and Chief Executive
Finch Paper LLC (“Finch” or the “Company”) is a leading producer of premium uncoated printing papers. Finch is an integrated mill utilizing on-site sustainable energy sources, including biomass and hydroelectric power. Finch also manages more than 160,000 acres of Adirondack forests for The Nature Conservancy.
With the ongoing focus of [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/finch-paper-llc-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Resources LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/forest-resources-llc-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/forest-resources-llc-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:59:38 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Forest Resources LLC]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1370</guid>
		<description><![CDATA[Larry Richard, President and Chief Executive
Forest Resources LLC (“Forest”), which includes our majority interest in CanAmPac, had one lost-time incident and four total recordable incidents during Q2 2011. Forest’s TRR (Total Recordable Rate) for the 12 months ended Q2 2011 was 2.8 compared to the 3.2 industry average rate. Boehmer Box achieved 46 consecutive months [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/forest-resources-llc-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Equipment Resources LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/the-pangborn-group-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/the-pangborn-group-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:57:32 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Pangborn Group]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1372</guid>
		<description><![CDATA[Henrik Jensen, President and Chief Executive

Capital Equipment Resources LLC, d/b/a The Pangborn Group, had zero lost-time injuries in Q2 2011 and one lost-time injury YTD through June 2011.
Market conditions in all major regions were favorable in Q2. High production levels at its customers resulted in high order intake on aftermarket parts and services. In Q2 [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/the-pangborn-group-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Services International LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/phoenix-service-international-llc-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/phoenix-service-international-llc-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:55:26 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Phoenix Serices International LLC]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1375</guid>
		<description><![CDATA[Doug Lane, President and Chief Executive
Phoenix Services International LLC (“Phoenix Services” or the “Company”) reported an OSHA recordable rate of 3.0 for the 12 months ended June 2011, compared to the national slag industry standard of 5.0. The Company reported its most profitable quarter and first half in its 4-plus-year history.
A significant contributor to the [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/phoenix-service-international-llc-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedBuilt LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/redbuilt-llc-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/redbuilt-llc-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:53:59 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[RedBuilt LLC]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1377</guid>
		<description><![CDATA[Kurt Liebich, President and Chief Executive
RedBuilt continues to have a strong safety record, having achieved a recordable incident rate of 1.9 during the YTD period ending June 30, 2011, a slight improvement over the 2010 recordable incident rate of 2.0.
The U.S. residential and commercial construction markets continued along the bottom of the trough in Q2. [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/redbuilt-llc-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Resources LLC – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/wood-resources-llc-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/wood-resources-llc-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:51:52 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Wood Resources LLC]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1379</guid>
		<description><![CDATA[Bill Corbin, Chairman
Richard Yarbrough, President and Chief Executive
Wood Resources LLC (the “Company”) results in Q2 2011 were softer than expected. Demand for structural panels remains very weak as U.S. domestic demand has remained essentially flat since the middle of 2010.
Safety of associates working within the Company remains a top priority. Safety performance as measured by [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/wood-resources-llc-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI Media – Q1 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/05/agi-media-q1-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/05/agi-media-q1-review-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:24:42 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[AGI Media]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[First Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1189</guid>
		<description><![CDATA[Tony Garnish, Chief Executive, AGI Europe
Mark Caines, Chief Executive, AGI North America
AGI Media (“AGI”) is a leading global creative services and packaging provider to the filmed entertainment, video game, music, technology, telecom and personal care industries. The Company operates through a network of eight print facilities, five plastics facilities and six Creative Service Division offices [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/05/agi-media-q1-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

