<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlas Quarterly Review</title>
	<atom:link href="http://www.atlasholdingsreports.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlasholdingsreports.com</link>
	<description>Investing as operators</description>
	<lastBuildDate>Fri, 11 Nov 2011 14:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGI Media – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/agi-media-q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/agi-media-q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:04:17 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[AGI Media]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1475</guid>
		<description><![CDATA[Tony Garnish, Chief Executive, AGI Europe
Mark Caines, Chief Executive, AGI North America

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/agi-media-q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewell Resources LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/bridgewell-resources-llc-q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/bridgewell-resources-llc-q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:04:01 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Bridgewell Resources LLC]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1473</guid>
		<description><![CDATA[Jim Toya, Chairman
Kyle Burdick, President

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/bridgewell-resources-llc-q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Renewable Energy LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/detroit-renewable-energy-llc-q-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/detroit-renewable-energy-llc-q-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:03:38 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Detroit Renewable Energy LLC]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1471</guid>
		<description><![CDATA[Steven White, Chairman

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/detroit-renewable-energy-llc-q-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finch Paper LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/finch-paper-llc-q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/finch-paper-llc-q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:03:01 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Finch Paper LLC]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1469</guid>
		<description><![CDATA[Joseph F. Raccuia, President and Chief Executive

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/finch-paper-llc-q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Resources LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/forest-resources-llc-%e2%80%93q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/forest-resources-llc-%e2%80%93q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:02:31 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Forest Resources LLC]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1467</guid>
		<description><![CDATA[Larry Richard, President and Chief Executive

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/forest-resources-llc-%e2%80%93q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Equipment Resources LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/capital-equipment-resources-llc-q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/capital-equipment-resources-llc-q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:02:03 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[The Pangborn Group]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1465</guid>
		<description><![CDATA[Henrik Jensen, President and Chief Executive

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/capital-equipment-resources-llc-q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Services International LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/phoenix-services-international-llc-%e2%80%93-q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/phoenix-services-international-llc-%e2%80%93-q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:01:35 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Phoenix Serices International LLC]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1462</guid>
		<description><![CDATA[Doug Lane, President and Chief Executive

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/phoenix-services-international-llc-%e2%80%93-q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedBuilt LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/redbuilt-llc-%e2%80%93q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/redbuilt-llc-%e2%80%93q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:34 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[RedBuilt LLC]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1459</guid>
		<description><![CDATA[Kurt Liebich, President and Chief Executive

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/redbuilt-llc-%e2%80%93q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Resources LLC – Q3 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/11/wood-resources-llc-%e2%80%93q3-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/11/wood-resources-llc-%e2%80%93q3-review-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:59:57 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Wood Resources LLC]]></category>
		<category><![CDATA[Third Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1457</guid>
		<description><![CDATA[Bill Corbin, Chairman
Richard Yarbrough, President and Chief Executive

]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/11/wood-resources-llc-%e2%80%93q3-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI Media – Q2 Review 2011</title>
		<link>http://www.atlasholdingsreports.com/index.php/2011/07/agi-media-q2-review-2011/</link>
		<comments>http://www.atlasholdingsreports.com/index.php/2011/07/agi-media-q2-review-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:07:39 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[AGI Media]]></category>
		<category><![CDATA[Archived]]></category>
		<category><![CDATA[Second Quarter Reports 2011]]></category>

		<guid isPermaLink="false">http://www.atlasholdingsreports.com/?p=1362</guid>
		<description><![CDATA[Tony Garnish, Chief Executive, AGI Europe
Mark Caines, Chief Executive, AGI North America
AGI Media (“AGI” or the “Company”) is a leading global creative services and packaging provider to the filmed entertainment, video game, music, technology, telecom and personal care industries. The Company operates through a network of seven print facilities, five plastics facilities and six Creative [...]]]></description>
		<wfw:commentRss>http://www.atlasholdingsreports.com/index.php/2011/07/agi-media-q2-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

